Price list
MMK user | External (Academic) | Industrial user | ||||
No assistance (SEK) | Operator Assistance (SEK) | No assistance (SEK) | Operator Assistance (SEK) | No assistance (SEK) | Operator Assistance (SEK) | |
AFM | 800 /4hr | +300 /hr | 500 /hr | +800 /hr | 1000 /hr | +1200 /hr |
Instron | 150 /hr | +250 /hr | 300 /hr | +500 /hr | 700 /hr | +1000 /hr |
DMA | 200 /hr | +300 /hr | 500 /hr | +1000 /hr | 1000 /hr | +1500 /hr |
Contact angle | 150 /hr | +250 /hr | 300 /hr | +500 /hr | 700 /hr | +1000 /hr |
Surface tension | 150 /hr | +250 /hr | 300 /hr | +500 /hr | 700 /hr | +1000 /hr |
Rheometer | 200 /hr | +300 /hr | 500 /hr | +1000 /hr | 1000 /hr | +1500 /hr |
Viscometer | 50 /hr | +250 /hr | 100 /hr | +500 /hr | 300 /hr | +1000 /hr |
Densimeter | 50 /hr | +250 /hr | 100 /hr | +500 /hr | 300 /hr | +1000 /hr |
Refractometer | 50 /hr | +250 /hr | 100 /hr | +500 /hr | 300 /hr | +1000 /hr |
KF titrator | 80 /hr | +250 /hr | 160 /hr | +500 /hr | 350 /hr | +1000 /hr |
*Should a AFM cantilever be charged separately if the cantilever is purchased by MACAL.
* The charge will be set based on total cost of a package of cantilevers.